| Title | Object-based landform delineation and classification from DEMs for archaeological predictive mapping |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Verhagen, Philip, and Lucian Drăguţ |
| Refereed Designation | Refereed |
| Journal | Journal of Archaeological Science |
| Volume | 39 |
| Start Page | 698 |
| Issue | 3 |
| Pagination | 698- 703 |
| Date Published | 03/2012 |
| ISBN Number | 0305-4403 |
| Keywords | Archaeological predictive modelling, Geomorphological mapping, geomorphometry, Object-based image analysis |
| Abstract | In this paper we report the results of an experiment with automated landform delineation and classification from digital elevation models (DEMs) using object-based image analysis (OBIA). Archaeologists rely on accurate and detailed geomorphological maps to predict and interpret the location of archaeological sites. However, they have been using high-resolution DEMs primarily for visual interpretation and expert-judgement classification of landform. OBIA can perform these classifications much faster and in a more objective fashion. The method was tested on a study area in the south east of the Netherlands. It is concluded that OBIA is a suitable technique for quick and objective delineation of landform, but needs an improved conceptual framework adapted to the local situation and archaeological questions to better identify and interpret the derived landform objects. |
| URL | http://www.sciencedirect.com/science/article/pii/S0305440311004031 |
| DOI | 10.1016/j.jas.2011.11.001 |

Recent comments
1 year 32 weeks ago
1 year 39 weeks ago
2 years 18 weeks ago
2 years 18 weeks ago
2 years 34 weeks ago
3 years 11 weeks ago
3 years 12 weeks ago
3 years 36 weeks ago
3 years 37 weeks ago
3 years 40 weeks ago