Title | Mapping and geomorphometric analysis of 3-D cave surfaces: a case study of the Domica Cave, Slovakia |
Publication Type | Book Chapter |
Year of Publication | 2015 |
Authors | Gallay, Michal, Ján Kaňuk, Jaroslav Hofierka, Zdenko Hochmuth, and John Meneely |
Secondary Authors | Jasiewicz, Jaroslaw, Zbigniew Zwoliński, Helena Mitasova, and Tomislav Hengl |
Book Title | Geomorphometry for Geosciences |
Pagination | 69 - 73 |
Publisher | Bogucki Wydawnictwo Naukowe, Adam Mickiewicz University in Poznań - Institute of Geoecology and Geoinformation |
City | Poznań, Poland |
ISBN Number | 978-83-7986-059-3 |
Abstract | Recent development in the laser scanning technology has provided new tools and methods for a very accurate and cost- effective way of mapping complex volumetric landscape features such as caves. In the presented case study, we use the laser scanning point cloud data representing over 1,500 meters of the Domica Cave in Slovakia to demonstrate the methodology of reconstructing the 3D digital cave surface at a high-level of detail. The digital 3D model was generated for a particular section of the cave. The model was used to analyze mean curvature of the cave surface at multiple levels of scale. The approach was performed in open-source software. |
Attachment | Size | Hits | Last download |
---|---|---|---|
Gallay2015geomorphometry.pdf | 424.93 KB | 2462 | 19 hours 45 min ago |
(11 votes)